The NRS Women's 3.0 Farmer Jane Wetsuit is for female boaters and paddlers who let the water levels dictate their adventures rather than the weather.The Farmer Jane 3.0 Wetsuit delivers maximum insulation in a sleeveless design for unbeatable comfort and f
The NRS Women’s 3.0 Farmer Jane Wetsuit is for female boaters and paddlers who let the water levels dictate their adventures rather than the weather.The Farmer Jane 3.0 Wetsuit delivers maximum insulation in a sleeveless design for unbeatable comfort and freedom of movement.
Weight: | 1.95 lbs |
---|---|
Neoprene: | 3 mm neoprene |
Seams: | Glued & blind-stitched |
Entry Style: | YKK front zipper |
Titanium Adhesive: | Yes |
Relief Zipper: | No |
Ankle Zippers: | No |
Gender Sizing: | Women |
Includes: |
|
Size | Height | Weight (lbs) | Bust | Waist | Hips | Numeric Size |
---|---|---|---|---|---|---|
XS | 4’8″-5’2″ | 90-115 | 30″-33″ | 24″-27″ | 34″-37″ | 4 |
S | 5’1″-5’6″ | 110-135 | 32″-34″ | 26″-30″ | 36″-39″ | 6 |
M | 5’5″-5’8″ | 130-155 | 33″-37″ | 29″-33″ | 38″-42″ | 8 |
L | 5’7″-5’10” | 150-180 | 35″-39″ | 32″-36″ | 40″-44″ | 10 |
XL | 5’9″-6’0″ | 175-210 | 38″-42″ | 35″-39″ | 42″-46″ | 12 – 14 |
XXL | 5’11”-6’2″ | 200-220 | 41″-43″ | 38″-41″ | 44″-48″ | 16 – 18 |
Reviews
There are no reviews yet.