Made for cool water: 56 - 65 F / 13 - 18 C WARMTH & STRETCH 100% Super stretch limestone based neoprene - lighter, warmer, softer, stretchier, easier to put on and take off, and allows for more freedom of movement Thermal Brain Fuzz lining insulates heat a
Made for cool water: 56 – 65 F / 13 – 18 C
WARMTH & STRETCH
100% Super stretch limestone based neoprene – lighter, warmer, softer, stretchier, easier to put on and take off, and allows for more freedom of movement
Thermal Brain Fuzz lining insulates heat and dries fast
Dope Dyed Fabric – a softer, eco-friendly, anti-fade stretch jersey made by Bluesign approved mills
FIT
Tailored fit – anatomically correct engineered body lines allow for unrestricted performance and warmth
DURABLE & WATERTIGHT
Chest-zip entry, minimal bulk with contoured water tight design
Tripled glued, double blind stitched seams
Vissla super stretch Neo 2.0 tape allows for maximum seam sealing while having unrestricted stretch and comfort
Knee pad, Supratex abrasion resistant for flexibility and strength
Glideskin on the neck seals to skin to prevent flushing
Easy access secure key cord
CARE
Treat with special care! Rinse wetsuit thoroughly inside and out with fresh water
Hang dry in a cool shaded area and avoid hanging in direct sun light. When changing, avoid standing on the wetsuit.
WETSUIT WARRANTY
1 year from original purchase date on all seams.
1 year from original purchase date on neoprene.
Most Importantly Enjoy!
Download Warranty Form
Boys | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Height (ft.) | 3’10” – 4’1″ | 4’1″ – 4’4″ | 4’4″ – 4’7″ | 4’7″ – 4’10” | 4’10” – 5’1″ | 5’1″ – 5’4″ | 5’4″ – 5’8″ |
Height (cm) | 117 – 125 | 125 – 132 | 132 – 140 | 140 – 147 | 147 – 155 | 155 – 163 | 163 – 173 |
Weight (lbs.) | 35 – 50 | 45 – 60 | 55 – 70 | 70 – 85 | 85 – 100 | 100 – 115 | 115 – 135 |
Weight (kg) | 16 – 23 | 20 – 27 | 25 – 32 | 32 – 39 | 39 – 45 | 45 – 52 | 52 – 61 |
Upper Chest (in.) | 22 – 24 | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 34 | 34 – 36 |
Upper Chest (cm) | 56 – 60 | 60 – 65 | 65 – 70 | 70 – 75 | 75 – 80 | 80 – 85 | 85 – 90 |
Waist (in.) | 19 – 21 | 21 – 23 | 23 – 25 | 25 – 27 | 26 – 28 | 28 – 30 | 29 – 31 |
Waist (cm) | 48 – 53 | 52 – 57 | 57 – 62 | 62 – 67 | 66 – 71 | 70 – 75 | 74 – 79 |
Reviews
There are no reviews yet.