Humminbird Helix 7 G4N CHIRP MEGA DI GPSModel: 411640-1Keypad control: Master HELIX at the touch of a button. Access the pre-loaded views from the user-friendly menu system, operated by softkey controls that allow you to reliably operate your fish finder i
Humminbird Helix 7 G4N CHIRP MEGA DI GPS
Model: 411640-1
The HELIX 7 CHIRP MEGA DI GPS G4N fish finder features MEGA Down Imaging, Dual Spectrum CHIRP Sonar, AutoChart Live, Internal GPS and Humminbird Basemap built-in. An upgraded high-definition 7″” display will give you the best view of the many pre-loaded split screen view options so that you’ll never miss a fish. All HELIX 7 G4N models support Ethernet networking, Bluetooth(R), NMEA 2000(R), Wi-Fi and are compatible with the One-Boat Network(TM), which means you’ll have total control of your fishing machine at your fingertips.
Specifications
| Display Size – Diagonal | 7″” |
| Display Pixel Matrix | 1024H x 600V |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging |
| Sonar-Coverage | 20, 42, 60 & (2) 86 @ -10dB |
| Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
| CHIRP – Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
| Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| CHIRP – Imaging-Frequencies Supported | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz) |
| Depth-Down Imaging | 400 ft (455 kHz), 75 ft (MEGA) |
| Interface | Keypad Control |
| Features | Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Down Imaging, MEGA Imaging, MEGA Live Imaging, Bluetooth, Networking, Wi-Fi |
| Memory Card Slot | Dual Micro SD |
| Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, MEGA Live, One-Boat Network, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar |
| Power Draw | 800 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 10.54″” W x 5.8″” H x 3.68″” D |
| Mount-Optional Size | 10.54″” W x 5.44″” H x 1.13″” D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | No |
| Display Colors Grayscale | 16-Bit |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| Transducer Included | XNT 9 HW MDI 75 T |
| HDMI Compatible | No |
| MEGA Live Compatibility | Yes |
What’s in the Box:
Reviews
There are no reviews yet.