Influenced by the original SPR Ladies Freemont series. The Follow Wake Primary Womens Impact Vest is a modern take on a classic cut, the Ladies Primary Vest was made with maximum flex and impact protection in mind. Its combination of Dual Layer Constructio
Influenced by the original SPR Ladies Freemont series. The Follow Wake Primary Womens Impact Vest is a modern take on a classic cut, the Ladies Primary Vest was made with maximum flex and impact protection in mind. Its combination of Dual Layer Construction, Featherweight Foam and TrueFit Liner leaves you with nothing to worry about but the task of progressing your riding.
LADIES TAILORED FIT
A vest cut that understands the female shape is different than simply making a Mens shape smaller. Specifically designed in conjunction with female riders to best provide a fit that allows for a slight hourglass sensibility.
| SIZE | Chest (IN) | Weight (lbs) | Chest (CM) | Weight (kg) |
|---|---|---|---|---|
| 4/0 – XXS | 28.35-30.71 | 88.2 – 110.2 | 72-78 | 40-50 |
| 6/2 – XS | 31.10-34.25 | 88.2 – 110.2 | 78-85 | 40-50 |
| 8/4 – S | 34.25-37.40 | 88.2-132.3 | 85-91 | 40-60 |
| 10/6 – M | 37.40-40.55 | 88.2-132.3 | 91-97 | 40-60 |
| 12/8 – L | 40.55-43.70 | 154.3 + | 97-105 | 70 + |
| 12DD/8 – XL | 43.70-46.85 | 154.3 + | 97-105 | 70+ |
| XXL | 46.85 + | 154.3 + | 105-135 | 70+ |
Reviews
There are no reviews yet.