The redesigned FreeSteps6 offers durable, ultra-light traction performance to those needing a simple anti-slip aid for outdoor activities. FreeSteps6 provides excellent grip if you are winter walking, ice fishing on a frozen lake, working your way through
The redesigned FreeSteps6 offers durable, ultra-light traction performance to those needing a simple anti-slip aid for outdoor activities. FreeSteps6 provides excellent grip if you are winter walking, ice fishing on a frozen lake, working your way through muddy trail sections, manoeuvring slippery rocks while fly fishing (river wading), or simply shoveling an icy driveway – these crampons / ice cleats will give you the confidence to move around in slippery conditions.
| Running Shoe | Traction Size | US Men’s | US Women’s | EU |
| XS | 6 – 8 | 6 – 9 | 38.5 – 41 | |
| S | 9 – 10 | 10 – 11 | 41.5 – 44 | |
| M | 11 – 12 | 12 – 13 | 44.5 – 46 | |
| L | 13 – 14 | 14+ | 46.5 – 48 | |
| XL | 15+ | – | 48.5 – 49.5 | |
| Hiking Boot | Traction Size | US Men’s | US Women’s | EU |
| XS | – | 5-7 | 35 – 38.5 | |
| S | 6 – 8 | 8 – 9 | 39 – 41 | |
| M | 9 – 10 | 10 – 11 | 41.5 – 44 | |
| L | 11 – 12 | 12 – 13 | 44.5 – 46 | |
| XL | 13 – 15 | 13+ | 46.5 – 49.5 | |
| Insulated Boot | Traction Size | Us Men’s | US Women’s | EU |
| XS | – | 5 – 6 | 35 – 36 | |
| S | 6-7 | 7-8 | 36.5 – 39.5 | |
| M | 8 – 9 | 9 – 10 | 40 – 43 | |
| L | 10 – 11 | 11 – 12 | 43.5- 45 | |
| XL | 12 – 13 | 13+ | 45.5 – 47 |
Reviews
There are no reviews yet.