Humminbird Helix 5 Sonar G2Model: 410190-1UPC: 082324048999SwitchFire Sonar -- Take command of how your sonar returns appear with our Clear and Max Modes.DualBeam Plus Sonar - Two beams combine for great detail and a wide coverage area. Use the narrow beam
Humminbird Helix 5 Sonar G2
Model: 410190-1
UPC: 082324048999
The HELIX 5 Sonar G2 with our new user interface and operating system, features a brilliant 800H x 480V, 5″” 256 color display with backlight. DualBeam PLUS sonar with 4000 watts PTP power output. Maximize your angling experience with the Humminbird HELIX 5 Sonar G2 fishfinder system.
Specifications
| Display size | 5 in |
| Display resolution | 800 x 480 |
| Display type | Color TFT |
| Display colors greayscale | 16-bit |
| Standard sonar | DualBeam PLUS |
| Standard sonar coverage | 20 & 60 @ -10db |
| Standard sonar frequency | 200/83 kHz |
| Target separation | 2.5 in |
| Power output RMS | 500 watts |
| Power output Peak to Peak | 4000 watts |
| Temperature | Built-in transducer |
| Speed | Optional |
| Backlight | LED |
| Switchfire sonar | Yes |
| Split screen zoom | Yes |
| Split screen bottom lock | Yes |
| Large digits view | Yes |
| Selective FishID | yes |
| Card reader | No |
| Input Voltage | 10.8-20 VDC |
| Input Draw | 650 mA |
| Dimensions | Gimbal Mount:7.55″”W x 4.64″”H x 3.3″”D Gimbal Mount:7.55″”W x 4.64″”H x 3.3″”D |
What’s in the Box:
Reviews
There are no reviews yet.